Size Guide
Equivalent Sizes :
Country | Size | ||||
FR | XS/34 | S/36 | M/38 | L/40 | XL/42 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
US (Jeans) | 24 | 25/26 | 27/28 | 29/30 | 31/32 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
Use this table to determine your size based on your measurements in (CM) :
Measurement | Size | ||||
XS/34 | S/36 | M/38 | L/40 | XL/42 | |
Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
Hips | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
Use this table to convert your standard sizes.
Country | Size | ||||
FR | 36 | 37 | 38 | 39 | 40 |
UK | 3.5 | 4.5 | 5 | 6 | 6.5 |
US | 5.5 | 6.5 | 7 | 8 | 8.5 |
JAPAN | 22.5 | 23.5 | 24 | 25 | 25.5 |
Equivalent Sizes :
Country | Size | ||||
FR | 40 | 42 | 44 | 46 | 48 |
UK/US | 34 | 36 | 38 | 40 | 42 |
IT | 44 | 46 | 48 | 50 | 52 |
US (Jeans) | 28/29 | 30/31 | 32/33 | 34/35 | 36 |
JAPAN | 1 | 2 | 3 | 4 | 5 |
MEN'S SHIRTS Use this table to determine your size based on your measurements in (CM) :
Measurement | Size | ||||
Collar size (cm) | 37/38 | 39/40 | 41/42 | 43/44 | 46/46 |
Size (FR) | S/42 | M/44 | L/46 | XL/48 | XXL/50 |
Use this table to convert your standard sizes.
Country | Size | ||||
FR | 40 | 41 | 42 | 43 | 44 |
UK | 6.5 | 7.5 | 8 | 9 | 9.5 |
US | 7.5 | 8.5 | 9 | 10 | 10.5 |
JAPAN | 25.5 | 26.5 | 27 | 28 | 28.5 |